January 1, 2025 – December 31, 2025
National Board Exam – Arts
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1702 | 1324 | 78% | 378 | 22% | – | – |
| Repeater | 634 | 215 | 34% | 419 | 66% | – | – |
| Combined | 2336 | 1539 | 66% | 797 | 34% | 49 | 2385 |
National Board Exam – Sciences
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 1662 | 1171 | 71% | 491 | 29% | – | – |
| Repeater | 1013 | 243 | 24% | 771 | 76% | – | – |
| Combined | 2675 | 1414 | 53% | 1262 | 47% | 95 | 2771 |
Percentages are rounded to the nearest whole percent.
First-Time Administration Average Scores
Arts Exam – 76
Sciences Exam – 75
Average Subsection Scores – Arts Exam
- Funeral Directing & Arranging – 36.6
- Funeral Service Marketing/Merchandising – 14.4
- Funeral Service Counseling – 13.5
- Legal & Regulatory Compliance – 24.2
- Cemetery/Crematory/Other Dispositions – 17.9
Average Subsection Scores – Sciences Exam
- Embalming – 42.7
- Restorative Art – 23.5
- Other Preparation of the Deceased – 19.9
- Funeral Service Sciences – 17.5