January 1, 2026 – February 28, 2026
National Board – Arts Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 311 | 251 | 81% | 60 | 19% | – | – |
| Repeater | 77 | 28 | 36% | 49 | 64% | – | – |
| Combined | 388 | 211 | 72% | 109 | 28% | 11 | 399 |
National Board – Sciences Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 317 | 229 | 72% | 88 | 28% | – | – |
| Repeater | 148 | 28 | 19% | 120 | 81% | – | – |
| Combined | 465 | 257 | 55% | 208 | 45% | 15 | 480 |
Average Subsection Scores – Arts Exam
- Funeral Directing & Arranging – 37.0
- Funeral Service Marketing/Merchandising – 15.0
- Funeral Service Counseling – 13.7
- Legal & Regulatory Compliance – 24.0
- Cemetery/Crematory/Other Dispositions – 20.0
Average Subsection Scores – Sciences Exam
- Embalming – 43.8
- Restorative Art – 23.4
- Other Preparation of the Deceased – 20.2
- Funeral Service Sciences – 17.0