January 1, 2026 – January 31, 2026
National Board – Arts Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 241 | 199 | 83% | 42 | 17% | – | – |
| Repeater | 43 | 12 | 28% | 31 | 72% | – | – |
| Combined | 284 | 211 | 74% | 73 | 26% | 10 | 294 |
National Board – Sciences Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 256 | 193 | 75% | 63 | 25% | – | – |
| Repeater | 98 | 17 | 17% | 81 | 82% | – | – |
| Combined | 354 | 210 | 59% | 144 | 41% | 12 | 366 |
Average Subsection Scores – Arts Exam
- Funeral Directing & Arranging – 36.6
- Funeral Service Marketing/Merchandising – 14.4
- Funeral Service Counseling – 13.5
- Legal & Regulatory Compliance – 24.2
- Cemetery/Crematory/Other Dispositions – 17.9
Average Subsection Scores – Sciences Exam
- Embalming – 44.5
- Restorative Art – 23.8
- Other Preparation of the Deceased – 20.4
- Funeral Service Sciences – 17.3