January 1, 2026 – March 31, 2026
National Board – Arts Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 416 | 331 | 80% | 85 | 20% | – | – |
| Repeater | 131 | 45 | 34% | 86 | 66% | – | – |
| Combined | 547 | 376 | 69% | 171 | 31% | 17 | 564 |
National Board – Sciences Exam
Accredited Programs
| Total Tested | Pass | Fail | Absent | Total Number | |||
|---|---|---|---|---|---|---|---|
| First Time | 386 | 270 | 70% | 116 | 30% | – | – |
| Repeater | 252 | 63 | 25% | 189 | 75% | – | – |
| Combined | 638 | 333 | 52% | 305 | 48% | 18 | 656 |
Average Subsection Scores – Arts Exam
- Funeral Directing & Arranging – 36.8
- Funeral Service Marketing/Merchandising – 14.8
- Funeral Service Counseling – 13.4
- Legal & Regulatory Compliance – 23.7
- Cemetery/Crematory/Other Dispositions – 19.7
Average Subsection Scores – Sciences Exam
- Embalming – 43.4
- Restorative Art – 23.1
- Other Preparation of the Deceased – 20.1
- Funeral Service Sciences – 16.8