Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 56% | 5/9 | 40% | 4/10 |
2020 | 29% | 2/7 | 60% | 6/10 |
2019 | 30% | 3/10 | 33% | 3/9 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 53% | 33/62 | 47% | 30/64 |
2020 | 71% | 45/63 | 59% | 37/63 |
2019 | 68% | 43/63 | 60% | 38/63 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 78% | 7/9 | 42% | 5/12 |
2020 | 58% | 7/12 | 53% | 10/19 |
2019 | 63% | 10/16 | 88% | 14/16 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 61% | 14/23 | 65% | 15/23 |
2020 | 58% | 15/26 | 67% | 18/27 |
2019 | 77% | 24/31 | 65% | 17/26 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 62% | 8/13 | 69% | 9/13 |
2020 | 67% | 6/9 | 50% | 4/8 |
2019 | 27% | 3/11 | 63% | 5/8 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | ||||
2020 | ||||
2019 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 14% | 1/7 | 50% | 4/8 |
2020 | 71% | 10/14 | 92% | 12/13 |
2019 | 54% | 7/13 | 64% | 9/14 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 56% | 9/16 | 44% | 8/18 |
2020 | 44% | 8/18 | 42% | 5/12 |
2019 | 81% | 13/16 | 55% | 12/22 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 71% | 42/59 | 57% | 35/61 |
2020 | 86% | 55/64 | 64% | 42/66 |
2019 | 75% | 41/55 | 60% | 31/52 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 2/3 | 100% | 3/3 |
2020 | ||||
2019 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 53% | 41/78 | 38% | 28/73 |
2020 | 59% | 55/93 | 44% | 37/84 |
2019 | 59% | 80/136 | 37% | 46/125 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 93% | 13/14 | 86% | 12/14 |
2020 | 100% | 25/25 | 96% | 24/25 |
2019 | 90% | 18/20 | 85% | 17/20 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 92% | 34/37 | 97% | 36/37 |
2020 | 92% | 22/24 | 83% | 20/24 |
2019 | 56% | 14/25 | 76% | 19/25 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 74% | 50/68 | 56% | 39/70 |
2020 | 66% | 44/67 | 60% | 38/63 |
2019 | 69% | 37/54 | 58% | 32/55 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 80% | 4/5 | 100% | 4/4 |
2020 | 100% | 5/5 | 100% | 5/5 |
2019 | 88% | 7/8 | 75% | 6/8 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 95% | 52/55 | 82% | 45/55 |
2020 | 92% | 54/59 | 75% | 45/60 |
2019 | 98% | 57/58 | 83% | 49/59 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 70% | 7/10 | 67% | 6/9 |
2020 | 80% | 4/5 | 80% | 4/5 |
2019 | 75% | 3/4 | 75% | 3/4 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 50% | 1/2 | 60% | 3/5 |
2020 | 38% | 3/8 | 43% | 3/7 |
2019 | 53% | 8/15 | 55% | 6/11 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 43% | 19/44 | 45% | 17/38 |
2020 | 50% | 17/34 | 48% | 15/31 |
2019 | 78% | 18/23 | 54% | 15/28 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 68% | 15/22 | 70% | 14/20 |
2020 | 90% | 9/10 | 67% | 8/12 |
2019 | 56% | 10/18 | 56% | 10/18 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 8/12 | 36% | 5/14 |
2020 | 50% | 4/8 | 40% | 2/5 |
2019 | 67% | 4/6 | 25% | 2/8 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 0% | 0/1 | 0% | 0/1 |
2020 | ||||
2019 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 54% | 32/59 | 36% | 21/59 |
2020 | 64% | 28/44 | 55% | 21/38 |
2019 | 45% | 13/29 | 44% | 15/34 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 92% | 11/12 | 77% | 10/13 |
2020 | 63% | 5/8 | 100% | 7/7 |
2019 | 78% | 7/9 | 100% | 9/9 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 64% | 7/11 | 45% | 5/11 |
2020 | 67% | 16/24 | 57% | 13/23 |
2019 | 75% | 9/12 | 58% | 7/12 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 62% | 13/21 | 44% | 8/18 |
2020 | 83% | 15/18 | 55% | 11/20 |
2019 | 82% | 18/22 | 73% | 16/22 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 96% | 26/27 | 93% | 25/27 |
2020 | 88% | 37/42 | 81% | 34/42 |
2019 | 90% | 28/31 | 93% | 28/30 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 55% | 11/20 | 41% | 9/22 |
2020 | 77% | 20/26 | 33% | 7/21 |
2019 | 82% | 9/11 | 75% | 9/12 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 72% | 13/18 | 67% | 12/18 |
2020 | 59% | 10/17 | 59% | 10/17 |
2019 | 81% | 13/16 | 82% | 14/17 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 93% | 14/15 | 85% | 11/13 |
2020 | 89% | 8/9 | 78% | 7/9 |
2019 | 50% | 4/8 | 50% | 3/6 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 50% | 3/6 | 44% | 4/9 |
2020 | 45% | 5/11 | 43% | 6/14 |
2019 | 36% | 4/11 | 56% | 5/9 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 64% | 23/36 | 47% | 18/38 |
2020 | 67% | 18/27 | 60% | 15/25 |
2019 | 63% | 24/38 | 47% | 15/32 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 42% | 8/19 | 38% | 5/13 |
2020 | 54% | 13/24 | 52% | 11/21 |
2019 | 78% | 21/27 | 67% | 16/24 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 71% | 25/35 | 53% | 17/32 |
2020 | 65% | 15/23 | 33% | 8/24 |
2019 | 44% | 7/16 | 36% | 8/22 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 10/15 | 71% | 10/14 |
2020 | 84% | 16/19 | 71% | 12/17 |
2019 | 62% | 8/13 | 46% | 6/13 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 75% | 12/16 | 63% | 10/16 |
2020 | 88% | 15/17 | 76% | 13/17 |
2019 | 80% | 12/15 | 73% | 11/15 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 54% | 14/26 | 58% | 14/24 |
2020 | 67% | 16/24 | 60% | 12/20 |
2019 | 64% | 7/11 | 82% | 9/11 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 44% | 4/9 | 44% | 4/9 |
2020 | 33% | 1/3 | 50% | 2/4 |
2019 | 50% | 1/2 | 50% | 1/2 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 100% | 15/15 | 100% | 15/15 |
2020 | 100% | 14/14 | 85% | 11/13 |
2019 | 100% | 14/14 | 82% | 14/17 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 100% | 6/6 | 100% | 6/6 |
2020 | 67% | 2/3 | 75% | 3/4 |
2019 | 100% | 2/2 | 50% | 1/2 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 8/12 | 22% | 2/9 |
2020 | 73% | 11/15 | 40% | 6/15 |
2019 | 88% | 7/8 | 58% | 7/12 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 79% | 11/14 | 60% | 9/15 |
2020 | 50% | 8/16 | 53% | 8/15 |
2019 | 61% | 11/18 | 57% | 8/14 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 58% | 39/67 | 30% | 19/63 |
2020 | 80% | 70/88 | 61% | 55/90 |
2019 | 79% | 72/91 | 64% | 60/94 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 79% | 11/14 | 64% | 9/14 |
2020 | 100% | 13/13 | 92% | 12/13 |
2019 | 71% | 5/7 | 71% | 5/7 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 71% | 15/21 | 63% | 10/16 |
2020 | 91% | 10/11 | 64% | 9/14 |
2019 | 56% | 15/27 | 52% | 14/27 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 73% | 11/15 | 40% | 6/15 |
2020 | 36% | 5/14 | 62% | 8/13 |
2019 | 67% | 6/9 | 33% | 3/9 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 50% | 1/2 | ||
2020 | ||||
2019 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 40% | 4/10 | 22% | 2/9 |
2020 | 67% | 2/3 | 40% | 2/5 |
2019 | 86% | 6/7 | 60% | 3/5 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 83% | 19/23 | 69% | 20/29 |
2020 | 90% | 26/29 | 76% | 22/29 |
2019 | 88% | 23/26 | 73% | 16/22 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 75% | 6/8 | 50% | 5/10 |
2020 | 62% | 8/13 | 64% | 7/11 |
2019 | 64% | 7/11 | 55% | 6/11 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 8/12 | 62% | 8/13 |
2020 | 75% | 12/16 | 75% | 12/16 |
2019 | 60% | 3/5 | 100% | 5/5 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 67% | 6/9 | 55% | 6/11 |
2020 | 57% | 8/14 | 55% | 6/11 |
2019 | 50% | 3/6 | 60% | 3/5 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 89% | 16/18 | 85% | 17/20 |
2020 | 79% | 15/19 | 86% | 19/22 |
2019 | 85% | 22/26 | 92% | 24/26 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 60% | 3/5 | 14% | 1/7 |
2020 | 0% | 0/1 | ||
2019 | 67% | 2/3 | 25% | 1/4 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 72% | 18/25 | 60% | 15/25 |
2020 | 86% | 19/22 | 86% | 18/21 |
2019 | 88% | 23/26 | 80% | 20/25 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 75% | 6/8 | 67% | 4/6 |
2020 | 67% | 10/15 | 85% | 11/13 |
2019 | 86% | 12/14 | 57% | 8/14 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 78% | 21/27 | 70% | 19/27 |
2020 | 94% | 29/31 | 90% | 28/31 |
2019 | 95% | 21/22 | 87% | 20/23 |
Year | Arts | Pass/Total | Science | Pass/Total |
2021 | 85% | 47/55 | 77% | 46/60 |
2020 | 90% | 46/51 | 85% | 45/53 |
2019 | 94% | 46/49 | 79% | 41/52 |
We’ve put together a helpful guide to help you find the exam that’s right for you.
@2021 The International Conference of Funeral Service Examining Boards